
| Date: | Monday, August 25, 2003 |
| Today's Route: | Pebble Isle Marina, Tennessee River, New Johnsonville, TN to Pickwick Landing State Park, Pickwick Dam, TN |
| Today's Mileage: | 110 |
| Total Mileage: | 840 |
| Hours for the day: 7:30 AM to 5:30 PM | 10 hours |
| Leaving Pebble Isle Marina | This is a federal mooring cell or buoy. I haven't figured out what their purpose is. If anyone knows, please let me know! |
| Another beautiful view of the Tennessee River. | A dredging operation on the Tennessee. |
| Brad and his 9 year old son Max. | The only cattle seen on the trip. |
| Many of the new homes being built are constructed on stilts for flooding reasons. | |
| Another dredging operation. |
| A beautiful estate in Eureka, Tennessee. | |
| Pickwick Landing Lock & Dam, Tennessee. 55' Lift. In at 5:30 PM and out at 6:00 PM. | Pickwick Landing Lock & DamPickwick Landing Lock & Dam |
| Pickwick Landing Lock & Dam | Pickwick Landing State Park |